You can purchase a module individually or order the whole course at a better price.
Starts at: 2021-08-03 01:00:00 Melbourne/Australia
Ends at: 2021-08-14 05:30:00 Melbourne/Australia
Number of sessions: 16 (including reserved times)
Total duration of the module: 30 hours (including reserved times)
Session | Date | Duration |
---|---|---|
psychiatry - Session 1: General approach (2 hours) | Tue, Aug 3, 2021 1:00 AM Melbourne/Australia | 2 hours |
Psychiatry - Session 2: How to approach psychiatric cases/cases (2 hours) | Tue, Aug 3, 2021 3:30 AM Melbourne/Australia | 2 hours |
Psychiatry - Session 3: Mood disorders (2 hours) | Wed, Aug 4, 2021 1:00 AM Melbourne/Australia | 2 hours |
Psychiatry - Session 4: Mood disorders/cases (2 hours) | Wed, Aug 4, 2021 3:30 AM Melbourne/Australia | 2 hours |
Psychiatry - Session 5: Eating disorders/cases (2 hours) | Thu, Aug 5, 2021 1:00 AM Melbourne/Australia | 2 hours |
Psychiatry - Session 6: Anxiety disorders/cases (1 hour) | Thu, Aug 5, 2021 3:30 AM Melbourne/Australia | 1 hour |
Psychiatry - Session 7: OCD/case (1 hour) | Fri, Aug 6, 2021 1:00 AM Melbourne/Australia | 1 hour |
Psychiatry - Session 8: Somatization disorders/cases (2 hours) | Fri, Aug 6, 2021 2:30 AM Melbourne/Australia | 2 hours |
RESERVED | Sat, Aug 7, 2021 1:00 AM Melbourne/Australia | 2 hours |
RESERVED | Sat, Aug 7, 2021 3:30 AM Melbourne/Australia | 2 hours |
Psychiatry - Session 9: Psychosis/cases (2 hours) | Mon, Aug 9, 2021 1:00 AM Melbourne/Australia | 2 hours |
Psychiatry - Session 10: Memory loss (2 hours) | Mon, Aug 9, 2021 3:30 AM Melbourne/Australia | 2 hours |
Psychiatry - Session 11: Memory loss/cases (2 hours) | Tue, Aug 10, 2021 1:00 AM Melbourne/Australia | 2 hours |
Psychiatry - Session 12: Chronic behavioral intervention/cases (2 hours) | Tue, Aug 10, 2021 3:30 AM Melbourne/Australia | 2 hours |
RESERVED | Sat, Aug 14, 2021 1:00 AM Melbourne/Australia | 2 hours |
RESERVED | Sat, Aug 14, 2021 3:30 AM Melbourne/Australia | 2 hours |
Starts at: 2021-08-11 01:00:00 Melbourne/Australia
Ends at: 2021-08-21 05:30:00 Melbourne/Australia
Number of sessions: 18 (including reserved times)
Total duration of the module: 34 hours (including reserved times)
Session | Date | Duration |
---|---|---|
Obstetrics and Gynecology - Session 1: General approach (2 hours) | Wed, Aug 11, 2021 1:00 AM Melbourne/Australia | 2 hours |
Obstetrics and Gynecology - Session 2: Amenorrhea (2 hours) | Wed, Aug 11, 2021 3:30 AM Melbourne/Australia | 2 hours |
Obstetrics and Gynecology - Session 3: Amenorrhea/cases (2 hours) | Thu, Aug 12, 2021 1:00 AM Melbourne/Australia | 2 hours |
Obstetrics and Gynecology - Session 4: Dysmenorrhea (2 hours) | Thu, Aug 12, 2021 3:30 AM Melbourne/Australia | 2 hours |
Obstetrics and Gynecology - Session 5: Dysmenorrhea/cases (2 hours) | Fri, Aug 13, 2021 1:00 AM Melbourne/Australia | 2 hours |
Obstetrics and Gynecology - Session 6: Menopause (2 hours) | Fri, Aug 13, 2021 3:30 AM Melbourne/Australia | 2 hours |
Obstetrics and Gynecology - Session 7: Menopause /cases (2 hours) | Mon, Aug 16, 2021 1:00 AM Melbourne/Australia | 2 hours |
Obstetrics and Gynecology - Session 8: Contraception methods (2 hours) | Mon, Aug 16, 2021 3:30 AM Melbourne/Australia | 2 hours |
Obstetrics and Gynecology - Session 9: Contraception/cases (2 hours) | Tue, Aug 17, 2021 1:00 AM Melbourne/Australia | 2 hours |
Obstetrics and Gynecology - Session 10: STD/case (2 hours) | Tue, Aug 17, 2021 3:30 AM Melbourne/Australia | 2 hours |
Obstetrics and Gynecology - Session 11: HPV and cervical screening/ case (1 hour) | Wed, Aug 18, 2021 1:00 AM Melbourne/Australia | 1 hour |
Obstetrics and Gynecology - Session 12: Pregnancy (2 hours) | Wed, Aug 18, 2021 2:30 AM Melbourne/Australia | 2 hours |
Obstetrics and Gynecology - Session 13: Pregnancy/cases (2 hours) | Thu, Aug 19, 2021 1:00 AM Melbourne/Australia | 2 hours |
Obstetrics and Gynecology - Session 14: Labor/delivery cases (2 hours) | Thu, Aug 19, 2021 3:30 AM Melbourne/Australia | 2 hours |
Obstetrics and Gynecology - Session 15: Postpartum complications /cases (2 hours) | Fri, Aug 20, 2021 1:00 AM Melbourne/Australia | 2 hours |
Obstetrics and Gynecology - Session 16 : Infertility cases (1hour) | Fri, Aug 20, 2021 3:30 AM Melbourne/Australia | 1 hour |
RESERVED | Sat, Aug 21, 2021 1:00 AM Melbourne/Australia | 2 hours |
RESERVED | Sat, Aug 21, 2021 3:30 AM Melbourne/Australia | 2 hours |
Starts at: 2021-08-23 01:00:00 Melbourne/Australia
Ends at: 2021-09-04 05:30:00 Melbourne/Australia
Number of sessions: 22 (including reserved times)
Total duration of the module: 43 hours (including reserved times)
Session | Date | Duration |
---|---|---|
Pediatrics -Session 1: General approach (2 hours) | Mon, Aug 23, 2021 1:00 AM Melbourne/Australia | 2 hours |
Pediatrics - Session 2: Neonatal conditions (2 hours) | Mon, Aug 23, 2021 3:30 AM Melbourne/Australia | 2 hours |
Pediatrics - Session 3: Neonatal conditions/cases (2 hours) | Tue, Aug 24, 2021 1:00 AM Melbourne/Australia | 2 hours |
Pediatrics - Session 4: Failure to thrive/cases (1 hour) | Tue, Aug 24, 2021 3:30 AM Melbourne/Australia | 1 hour |
Pediatrics - Session 5: Developmental and social delay (2 hours) | Wed, Aug 25, 2021 1:00 AM Melbourne/Australia | 2 hours |
Pediatrics - Session 6: Developmental and social delay/cases (2 hours) | Wed, Aug 25, 2021 3:30 AM Melbourne/Australia | 2 hours |
Pediatrics - Session 7: Respiratory disorders (2 hours) | Thu, Aug 26, 2021 1:00 AM Melbourne/Australia | 2 hours |
Pediatrcis - Session 8: Respiratory disorders/cases (2 hours) | Thu, Aug 26, 2021 3:30 AM Melbourne/Australia | 2 hours |
Pediatrics - Session 9: Cardiology disorders/cases (2 hours) | Fri, Aug 27, 2021 1:00 AM Melbourne/Australia | 2 hours |
pediatrics - Session 10: Musculoskeletal and orthopedics disorders (2 hours) | Fri, Aug 27, 2021 3:30 AM Melbourne/Australia | 2 hours |
RESERVED | Sat, Aug 28, 2021 1:00 AM Melbourne/Australia | 2 hours |
RESERVED | Sat, Aug 28, 2021 3:30 AM Melbourne/Australia | 2 hours |
Peidatrics - Session 11: Musculoskeletal and orthopedics disorders/cases (2 hours) | Mon, Aug 30, 2021 1:00 AM Melbourne/Australia | 2 hours |
Pediatrics - Session 12: Infectious diseases (2 hours) | Mon, Aug 30, 2021 3:30 AM Melbourne/Australia | 2 hours |
Pediatrics - Session 13: Infectious diseases/cases (2 hours) | Tue, Aug 31, 2021 1:00 AM Melbourne/Australia | 2 hours |
Pediatrics - Session 14: patient education for chronic disorders/cases (2 hours) | Tue, Aug 31, 2021 3:30 AM Melbourne/Australia | 2 hours |
Pediatrics - Session 15: Neurology disorders/cases (2 hours) | Wed, Sep 1, 2021 1:00 AM Melbourne/Australia | 2 hours |
Pediatrics - Session 16: Hematology disorders/cases (2 hours) | Wed, Sep 1, 2021 3:30 AM Melbourne/Australia | 2 hours |
pediatrics - Session 17: Nephrology and urology disorders (2 hours) | Thu, Sep 2, 2021 1:00 AM Melbourne/Australia | 2 hours |
Pediatrics - Session 18: Nephrology and urology disorders/cases (2 hours) | Thu, Sep 2, 2021 3:30 AM Melbourne/Australia | 2 hours |
RESERVED | Sat, Sep 4, 2021 1:00 AM Melbourne/Australia | 2 hours |
RESERVED | Sat, Sep 4, 2021 3:30 AM Melbourne/Australia | 2 hours |
Starts at: 2021-09-03 01:00:00 Melbourne/Australia
Ends at: 2021-09-18 05:30:00 Melbourne/Australia
Number of sessions: 20 (including reserved times)
Total duration of the module: 39 hours (including reserved times)
Session | Date | Duration |
---|---|---|
Medicine and Surgery - Session 1: General approach (2 hours) | Fri, Sep 3, 2021 1:00 AM Melbourne/Australia | 2 hours |
Medicine and Surgery - Session 2: Dermatology disorders/cases (2hours) | Fri, Sep 3, 2021 3:30 AM Melbourne/Australia | 2 hours |
Medicine ad Surgery - Session 3: ENT disorders/cases (2hours) | Mon, Sep 6, 2021 1:00 AM Melbourne/Australia | 2 hours |
Medicine and Surgery - Session 4: Neurology disorders/ cases (2hours) | Mon, Sep 6, 2021 3:30 AM Melbourne/Australia | 2 hours |
Medicine and Surgery - Session 5: Neurology disorders/cases (2 hours) | Tue, Sep 7, 2021 1:00 AM Melbourne/Australia | 2 hours |
Medicine and Surgery - Session 6: Musculoskeletal and orthopedic disorders/ cases (2 hours) | Tue, Sep 7, 2021 3:30 AM Melbourne/Australia | 2 hours |
Medicine and Surgery - Session 7: Rheumatology disorders/(chronic diseases patient education) cases (2 hours) | Wed, Sep 8, 2021 1:00 AM Melbourne/Australia | 2 hours |
Medicine and Surgery - Session 8: Cardiovascular disorders/cases (2hours) | Wed, Sep 8, 2021 3:30 AM Melbourne/Australia | 2 hours |
Medicine and Surgery - Session 9: Respiratory disorders/cases (2 hours) | Thu, Sep 9, 2021 1:00 AM Melbourne/Australia | 2 hours |
Medicine and Surgery - Session 10: Gastroenterology disorders/cases(2hours) | Thu, Sep 9, 2021 3:30 AM Melbourne/Australia | 2 hours |
Medicine and Surgery - Session 11: Gastroenterology disorders/cases (continued) (2hours) | Fri, Sep 10, 2021 1:00 AM Melbourne/Australia | 2 hours |
Medicine and Surgery - Session 12: Breast disorders/cases(1hour) | Fri, Sep 10, 2021 3:30 AM Melbourne/Australia | 1 hour |
RESERVED | Sat, Sep 11, 2021 1:00 AM Melbourne/Australia | 2 hours |
RESERVED | Sat, Sep 11, 2021 3:30 AM Melbourne/Australia | 2 hours |
Medicine and Surgery - Session 13: Endocrinology disorders/cases (2hours) | Mon, Sep 13, 2021 1:00 AM Melbourne/Australia | 2 hours |
Medicine and Surgery - Session 14: Hematology disorders/cases (2hours) | Mon, Sep 13, 2021 3:30 AM Melbourne/Australia | 2 hours |
Medicine and Surgery - Session 15: Nephrology disorders/cases (2hours) | Tue, Sep 14, 2021 1:00 AM Melbourne/Australia | 2 hours |
Medicine and Surgery - Session 16: Infectious disease/cases (2hours) | Tue, Sep 14, 2021 3:30 AM Melbourne/Australia | 2 hours |
RESERVED | Sat, Sep 18, 2021 1:00 AM Melbourne/Australia | 2 hours |
RESERVED | Sat, Sep 18, 2021 3:30 AM Melbourne/Australia | 2 hours |